Hourly synoptic observations from fixed-land stations (SYNOP) (bz-nms)
Property | Value |
---|---|
id | urn:wmo:md:bz-nms:belize-hourly-synop |
type | dataset |
title | Hourly synoptic observations from fixed-land stations (SYNOP) (bz-nms) |
description | Hourly weather messages from Belize NMS |
keywords | observations temperature visibility precipitation pressure clouds snow depth evaporation radiation wind total sunshine humidity |
themes |
concepts:
id:
weather
title: Weather scheme: https://codes.wmo.int/wis/topic-hierarchy/earth-system-discipline |
contacts |
organization:
National Meteorological Service of Belize
emails: value: chief@nms.gov.bz addresses: country: BLZ links: rel: about href: https://nms.gov.bz/ type: text/html roles: host phones: value: +5012252011 |
created | 2025-02-19T01:28:54Z |
updated | 2025-04-25T15:41:01Z |
wmo:dataPolicy | core |
wmo:topicHierarchy | origin/a/wis2/bz-nms/data/core/weather/surface-based-observations/synop |
id | urn:wmo:md:bz-nms:belize-hourly-synop |
Links |
|