Observations in json format for urn:wmo:md:gy-hydromet:core.surface-based-observations.synop

Items in this collection: 84500

Limit:

Warning: Higher limits not recommended!

id description name phenomenonTime reportId reportTime units value wigos_station_identifier
0-20000-0-81002-202503180000-0 None non_coordinate_pressure 2025-03-18T00:00:00Z 0-20000-0-81002-202503180000 2025-03-18T00:00:00Z hPa 1012.3 0-20000-0-81002
0-20000-0-81002-202503180000-1 None pressure_reduced_to_mean_sea_level 2025-03-18T00:00:00Z 0-20000-0-81002-202503180000 2025-03-18T00:00:00Z hPa 1012.4 0-20000-0-81002
0-20000-0-81002-202503180000-2 None 24hour_pressure_change 2025-03-18T00:00:00Z 0-20000-0-81002-202503180000 2025-03-18T00:00:00Z hPa -0.5 0-20000-0-81002
0-20000-0-81002-202503180000-3 None air_temperature 2025-03-18T00:00:00Z 0-20000-0-81002-202503180000 2025-03-18T00:00:00Z Celsius 25.5 0-20000-0-81002
0-20000-0-81002-202503180000-4 None dewpoint_temperature 2025-03-18T00:00:00Z 0-20000-0-81002-202503180000 2025-03-18T00:00:00Z Celsius 23.6 0-20000-0-81002
0-20000-0-81002-202503180000-5 None relative_humidity 2025-03-18T00:00:00Z 0-20000-0-81002-202503180000 2025-03-18T00:00:00Z % 89.0 0-20000-0-81002
0-20000-0-81002-202503180000-6 None horizontal_visibility 2025-03-18T00:00:00Z 0-20000-0-81002-202503180000 2025-03-18T00:00:00Z m 12000.0 0-20000-0-81002
0-20000-0-81002-202503180000-7 SURFACE OF GROUND DRY (WITHOUT... state_of_ground 2025-03-18T00:00:00Z 0-20000-0-81002-202503180000 2025-03-18T00:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180000-8 None cloud_cover_total 2025-03-18T00:00:00Z 0-20000-0-81002-202503180000 2025-03-18T00:00:00Z % 75.0 0-20000-0-81002
0-20000-0-81002-202503180000-9 4 OKTAS cloud_amount 2025-03-18T00:00:00Z 0-20000-0-81002-202503180000 2025-03-18T00:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180000-10 None height_of_base_of_cloud 2025-03-18T00:00:00Z 0-20000-0-81002-202503180000 2025-03-18T00:00:00Z m 600.0 0-20000-0-81002
0-20000-0-81002-202503180000-11 CUMULUS AND STRATOCUMULUS OTHER... cloud_type 2025-03-18T00:00:00Z 0-20000-0-81002-202503180000 2025-03-18T00:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180000-12 ALTOCUMULUS TRANSLUCIDUS OR... cloud_type 2025-03-18T00:00:00Z 0-20000-0-81002-202503180000 2025-03-18T00:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180000-13 CIRRUS SPISSATUS, IN PATCHES OR... cloud_type 2025-03-18T00:00:00Z 0-20000-0-81002-202503180000 2025-03-18T00:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180000-14 3 OKTAS cloud_amount 2025-03-18T00:00:00Z 0-20000-0-81002-202503180000 2025-03-18T00:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180000-15 None height_of_base_of_cloud 2025-03-18T00:00:00Z 0-20000-0-81002-202503180000 2025-03-18T00:00:00Z m 600.0 0-20000-0-81002
0-20000-0-81002-202503180000-16 7 OKTAS OR MORE, BUT NOT 8 OKTAS cloud_amount 2025-03-18T00:00:00Z 0-20000-0-81002-202503180000 2025-03-18T00:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180000-17 CUMULUS (CU) cloud_type 2025-03-18T00:00:00Z 0-20000-0-81002-202503180000 2025-03-18T00:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180000-18 None height_of_base_of_cloud 2025-03-18T00:00:00Z 0-20000-0-81002-202503180000 2025-03-18T00:00:00Z m 9000.0 0-20000-0-81002
0-20000-0-81002-202503180000-19 CIRRUS (CI) cloud_type 2025-03-18T00:00:00Z 0-20000-0-81002-202503180000 2025-03-18T00:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180000-20 HAZE present_weather 2025-03-18T00:00:00Z 0-20000-0-81002-202503180000 2025-03-18T00:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180000-21 CLOUD COVERING MORE THAN 1/2 OF... past_weather1 2025-03-17T23:00:00Z/2025-03-18T... 0-20000-0-81002-202503180000 2025-03-18T00:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180000-22 CLOUD COVERING MORE THAN 1/2 OF... past_weather2 2025-03-17T23:00:00Z/2025-03-18T... 0-20000-0-81002-202503180000 2025-03-18T00:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180000-23 None wind_direction 2025-03-17T23:50:00Z/2025-03-18T... 0-20000-0-81002-202503180000 2025-03-18T00:00:00Z deg 80.0 0-20000-0-81002
0-20000-0-81002-202503180000-24 None wind_speed 2025-03-17T23:50:00Z/2025-03-18T... 0-20000-0-81002-202503180000 2025-03-18T00:00:00Z m/s 2.0 0-20000-0-81002
0-20000-0-81002-202503180000-25 None maximum_temperature_at_height_an... 2025-03-17T12:00:00Z/2025-03-18T... 0-20000-0-81002-202503180000 2025-03-18T00:00:00Z Celsius 32.2 0-20000-0-81002
0-20000-0-81002-202503180000-26 None total_precipitation_or_total_wat... 2025-03-17T18:00:00Z/2025-03-18T... 0-20000-0-81002-202503180000 2025-03-18T00:00:00Z kg m-2 0.0 0-20000-0-81002
0-20000-0-81002-202503180100-0 None non_coordinate_pressure 2025-03-18T01:00:00Z 0-20000-0-81002-202503180100 2025-03-18T01:00:00Z hPa 1013.2 0-20000-0-81002
0-20000-0-81002-202503180100-1 None pressure_reduced_to_mean_sea_level 2025-03-18T01:00:00Z 0-20000-0-81002-202503180100 2025-03-18T01:00:00Z hPa 1013.3 0-20000-0-81002
0-20000-0-81002-202503180100-2 None 24hour_pressure_change 2025-03-18T01:00:00Z 0-20000-0-81002-202503180100 2025-03-18T01:00:00Z hPa -0.2 0-20000-0-81002
0-20000-0-81002-202503180100-3 None air_temperature 2025-03-18T01:00:00Z 0-20000-0-81002-202503180100 2025-03-18T01:00:00Z Celsius 25.0 0-20000-0-81002
0-20000-0-81002-202503180100-4 None dewpoint_temperature 2025-03-18T01:00:00Z 0-20000-0-81002-202503180100 2025-03-18T01:00:00Z Celsius 23.6 0-20000-0-81002
0-20000-0-81002-202503180100-5 None relative_humidity 2025-03-18T01:00:00Z 0-20000-0-81002-202503180100 2025-03-18T01:00:00Z % 92.0 0-20000-0-81002
0-20000-0-81002-202503180100-6 None horizontal_visibility 2025-03-18T01:00:00Z 0-20000-0-81002-202503180100 2025-03-18T01:00:00Z m 12000.0 0-20000-0-81002
0-20000-0-81002-202503180100-7 None cloud_cover_total 2025-03-18T01:00:00Z 0-20000-0-81002-202503180100 2025-03-18T01:00:00Z % 63.0 0-20000-0-81002
0-20000-0-81002-202503180100-8 3 OKTAS cloud_amount 2025-03-18T01:00:00Z 0-20000-0-81002-202503180100 2025-03-18T01:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180100-9 None height_of_base_of_cloud 2025-03-18T01:00:00Z 0-20000-0-81002-202503180100 2025-03-18T01:00:00Z m 600.0 0-20000-0-81002
0-20000-0-81002-202503180100-10 CUMULUS MEDIOCRIS OR CONGESTUS,... cloud_type 2025-03-18T01:00:00Z 0-20000-0-81002-202503180100 2025-03-18T01:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180100-11 NO CM CLOUDS cloud_type 2025-03-18T01:00:00Z 0-20000-0-81002-202503180100 2025-03-18T01:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180100-12 CIRRUS SPISSATUS, IN PATCHES OR... cloud_type 2025-03-18T01:00:00Z 0-20000-0-81002-202503180100 2025-03-18T01:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180100-13 3 OKTAS cloud_amount 2025-03-18T01:00:00Z 0-20000-0-81002-202503180100 2025-03-18T01:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180100-14 None height_of_base_of_cloud 2025-03-18T01:00:00Z 0-20000-0-81002-202503180100 2025-03-18T01:00:00Z m 600.0 0-20000-0-81002
0-20000-0-81002-202503180100-15 3 OKTAS cloud_amount 2025-03-18T01:00:00Z 0-20000-0-81002-202503180100 2025-03-18T01:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180100-16 CUMULUS (CU) cloud_type 2025-03-18T01:00:00Z 0-20000-0-81002-202503180100 2025-03-18T01:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180100-17 None height_of_base_of_cloud 2025-03-18T01:00:00Z 0-20000-0-81002-202503180100 2025-03-18T01:00:00Z m 9000.0 0-20000-0-81002
0-20000-0-81002-202503180100-18 CIRRUS (CI) cloud_type 2025-03-18T01:00:00Z 0-20000-0-81002-202503180100 2025-03-18T01:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180100-19 HAZE present_weather 2025-03-18T01:00:00Z 0-20000-0-81002-202503180100 2025-03-18T01:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180100-20 CLOUD COVERING MORE THAN 1/2 OF... past_weather1 2025-03-18T00:00:00Z/2025-03-18T... 0-20000-0-81002-202503180100 2025-03-18T01:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180100-21 CLOUD COVERING MORE THAN 1/2 OF... past_weather2 2025-03-18T00:00:00Z/2025-03-18T... 0-20000-0-81002-202503180100 2025-03-18T01:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180100-22 None wind_direction 2025-03-18T00:50:00Z/2025-03-18T... 0-20000-0-81002-202503180100 2025-03-18T01:00:00Z deg 90.0 0-20000-0-81002
0-20000-0-81002-202503180100-23 None wind_speed 2025-03-18T00:50:00Z/2025-03-18T... 0-20000-0-81002-202503180100 2025-03-18T01:00:00Z m/s 2.0 0-20000-0-81002
0-20000-0-81002-202503180200-0 None non_coordinate_pressure 2025-03-18T02:00:00Z 0-20000-0-81002-202503180200 2025-03-18T02:00:00Z hPa 1013.5 0-20000-0-81002
0-20000-0-81002-202503180200-1 None pressure_reduced_to_mean_sea_level 2025-03-18T02:00:00Z 0-20000-0-81002-202503180200 2025-03-18T02:00:00Z hPa 1013.6 0-20000-0-81002
0-20000-0-81002-202503180200-2 None 24hour_pressure_change 2025-03-18T02:00:00Z 0-20000-0-81002-202503180200 2025-03-18T02:00:00Z hPa -0.3 0-20000-0-81002
0-20000-0-81002-202503180200-3 None air_temperature 2025-03-18T02:00:00Z 0-20000-0-81002-202503180200 2025-03-18T02:00:00Z Celsius 24.5 0-20000-0-81002
0-20000-0-81002-202503180200-4 None dewpoint_temperature 2025-03-18T02:00:00Z 0-20000-0-81002-202503180200 2025-03-18T02:00:00Z Celsius 23.2 0-20000-0-81002
0-20000-0-81002-202503180200-5 None relative_humidity 2025-03-18T02:00:00Z 0-20000-0-81002-202503180200 2025-03-18T02:00:00Z % 92.0 0-20000-0-81002
0-20000-0-81002-202503180200-6 None horizontal_visibility 2025-03-18T02:00:00Z 0-20000-0-81002-202503180200 2025-03-18T02:00:00Z m 11000.0 0-20000-0-81002
0-20000-0-81002-202503180200-7 None cloud_cover_total 2025-03-18T02:00:00Z 0-20000-0-81002-202503180200 2025-03-18T02:00:00Z % 63.0 0-20000-0-81002
0-20000-0-81002-202503180200-8 3 OKTAS cloud_amount 2025-03-18T02:00:00Z 0-20000-0-81002-202503180200 2025-03-18T02:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180200-9 None height_of_base_of_cloud 2025-03-18T02:00:00Z 0-20000-0-81002-202503180200 2025-03-18T02:00:00Z m 600.0 0-20000-0-81002
0-20000-0-81002-202503180200-10 CUMULUS MEDIOCRIS OR CONGESTUS,... cloud_type 2025-03-18T02:00:00Z 0-20000-0-81002-202503180200 2025-03-18T02:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180200-11 NO CM CLOUDS cloud_type 2025-03-18T02:00:00Z 0-20000-0-81002-202503180200 2025-03-18T02:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180200-12 CIRRUS SPISSATUS, IN PATCHES OR... cloud_type 2025-03-18T02:00:00Z 0-20000-0-81002-202503180200 2025-03-18T02:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180200-13 3 OKTAS cloud_amount 2025-03-18T02:00:00Z 0-20000-0-81002-202503180200 2025-03-18T02:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180200-14 None height_of_base_of_cloud 2025-03-18T02:00:00Z 0-20000-0-81002-202503180200 2025-03-18T02:00:00Z m 600.0 0-20000-0-81002
0-20000-0-81002-202503180200-15 3 OKTAS cloud_amount 2025-03-18T02:00:00Z 0-20000-0-81002-202503180200 2025-03-18T02:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180200-16 CUMULUS (CU) cloud_type 2025-03-18T02:00:00Z 0-20000-0-81002-202503180200 2025-03-18T02:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180200-17 None height_of_base_of_cloud 2025-03-18T02:00:00Z 0-20000-0-81002-202503180200 2025-03-18T02:00:00Z m 9000.0 0-20000-0-81002
0-20000-0-81002-202503180200-18 CIRRUS (CI) cloud_type 2025-03-18T02:00:00Z 0-20000-0-81002-202503180200 2025-03-18T02:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180200-19 HAZE present_weather 2025-03-18T02:00:00Z 0-20000-0-81002-202503180200 2025-03-18T02:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180200-20 CLOUD COVERING MORE THAN 1/2 OF... past_weather1 2025-03-18T01:00:00Z/2025-03-18T... 0-20000-0-81002-202503180200 2025-03-18T02:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180200-21 CLOUD COVERING MORE THAN 1/2 OF... past_weather2 2025-03-18T01:00:00Z/2025-03-18T... 0-20000-0-81002-202503180200 2025-03-18T02:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180200-22 None wind_direction 2025-03-18T01:50:00Z/2025-03-18T... 0-20000-0-81002-202503180200 2025-03-18T02:00:00Z deg 100.0 0-20000-0-81002
0-20000-0-81002-202503180200-23 None wind_speed 2025-03-18T01:50:00Z/2025-03-18T... 0-20000-0-81002-202503180200 2025-03-18T02:00:00Z m/s 2.0 0-20000-0-81002
0-20000-0-81002-202503180300-0 None non_coordinate_pressure 2025-03-18T03:00:00Z 0-20000-0-81002-202503180300 2025-03-18T03:00:00Z hPa 1014.1 0-20000-0-81002
0-20000-0-81002-202503180300-1 None pressure_reduced_to_mean_sea_level 2025-03-18T03:00:00Z 0-20000-0-81002-202503180300 2025-03-18T03:00:00Z hPa 1014.2 0-20000-0-81002
0-20000-0-81002-202503180300-2 None 24hour_pressure_change 2025-03-18T03:00:00Z 0-20000-0-81002-202503180300 2025-03-18T03:00:00Z hPa 0.0 0-20000-0-81002
0-20000-0-81002-202503180300-3 None air_temperature 2025-03-18T03:00:00Z 0-20000-0-81002-202503180300 2025-03-18T03:00:00Z Celsius 24.3 0-20000-0-81002
0-20000-0-81002-202503180300-4 None dewpoint_temperature 2025-03-18T03:00:00Z 0-20000-0-81002-202503180300 2025-03-18T03:00:00Z Celsius 23.0 0-20000-0-81002
0-20000-0-81002-202503180300-5 None relative_humidity 2025-03-18T03:00:00Z 0-20000-0-81002-202503180300 2025-03-18T03:00:00Z % 92.0 0-20000-0-81002
0-20000-0-81002-202503180300-6 None horizontal_visibility 2025-03-18T03:00:00Z 0-20000-0-81002-202503180300 2025-03-18T03:00:00Z m 10000.0 0-20000-0-81002
0-20000-0-81002-202503180300-7 SURFACE OF GROUND DRY (WITHOUT... state_of_ground 2025-03-18T03:00:00Z 0-20000-0-81002-202503180300 2025-03-18T03:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180300-8 None cloud_cover_total 2025-03-18T03:00:00Z 0-20000-0-81002-202503180300 2025-03-18T03:00:00Z % 63.0 0-20000-0-81002
0-20000-0-81002-202503180300-9 3 OKTAS cloud_amount 2025-03-18T03:00:00Z 0-20000-0-81002-202503180300 2025-03-18T03:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180300-10 None height_of_base_of_cloud 2025-03-18T03:00:00Z 0-20000-0-81002-202503180300 2025-03-18T03:00:00Z m 600.0 0-20000-0-81002
0-20000-0-81002-202503180300-11 CUMULUS MEDIOCRIS OR CONGESTUS,... cloud_type 2025-03-18T03:00:00Z 0-20000-0-81002-202503180300 2025-03-18T03:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180300-12 NO CM CLOUDS cloud_type 2025-03-18T03:00:00Z 0-20000-0-81002-202503180300 2025-03-18T03:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180300-13 CIRRUS SPISSATUS, IN PATCHES OR... cloud_type 2025-03-18T03:00:00Z 0-20000-0-81002-202503180300 2025-03-18T03:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180300-14 3 OKTAS cloud_amount 2025-03-18T03:00:00Z 0-20000-0-81002-202503180300 2025-03-18T03:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180300-15 None height_of_base_of_cloud 2025-03-18T03:00:00Z 0-20000-0-81002-202503180300 2025-03-18T03:00:00Z m 600.0 0-20000-0-81002
0-20000-0-81002-202503180300-16 3 OKTAS cloud_amount 2025-03-18T03:00:00Z 0-20000-0-81002-202503180300 2025-03-18T03:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180300-17 CUMULUS (CU) cloud_type 2025-03-18T03:00:00Z 0-20000-0-81002-202503180300 2025-03-18T03:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180300-18 None height_of_base_of_cloud 2025-03-18T03:00:00Z 0-20000-0-81002-202503180300 2025-03-18T03:00:00Z m 9000.0 0-20000-0-81002
0-20000-0-81002-202503180300-19 CIRRUS (CI) cloud_type 2025-03-18T03:00:00Z 0-20000-0-81002-202503180300 2025-03-18T03:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180300-20 HAZE present_weather 2025-03-18T03:00:00Z 0-20000-0-81002-202503180300 2025-03-18T03:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180300-21 CLOUD COVERING MORE THAN 1/2 OF... past_weather1 2025-03-18T02:00:00Z/2025-03-18T... 0-20000-0-81002-202503180300 2025-03-18T03:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180300-22 CLOUD COVERING MORE THAN 1/2 OF... past_weather2 2025-03-18T02:00:00Z/2025-03-18T... 0-20000-0-81002-202503180300 2025-03-18T03:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180300-23 None wind_direction 2025-03-18T02:50:00Z/2025-03-18T... 0-20000-0-81002-202503180300 2025-03-18T03:00:00Z deg 100.0 0-20000-0-81002
0-20000-0-81002-202503180300-24 None wind_speed 2025-03-18T02:50:00Z/2025-03-18T... 0-20000-0-81002-202503180300 2025-03-18T03:00:00Z m/s 2.0 0-20000-0-81002
0-20000-0-81002-202503180400-0 None non_coordinate_pressure 2025-03-18T04:00:00Z 0-20000-0-81002-202503180400 2025-03-18T04:00:00Z hPa 1013.7 0-20000-0-81002
0-20000-0-81002-202503180400-1 None pressure_reduced_to_mean_sea_level 2025-03-18T04:00:00Z 0-20000-0-81002-202503180400 2025-03-18T04:00:00Z hPa 1013.8 0-20000-0-81002
0-20000-0-81002-202503180400-2 None 24hour_pressure_change 2025-03-18T04:00:00Z 0-20000-0-81002-202503180400 2025-03-18T04:00:00Z hPa 0.1 0-20000-0-81002
0-20000-0-81002-202503180400-3 None air_temperature 2025-03-18T04:00:00Z 0-20000-0-81002-202503180400 2025-03-18T04:00:00Z Celsius 24.1 0-20000-0-81002
0-20000-0-81002-202503180400-4 None dewpoint_temperature 2025-03-18T04:00:00Z 0-20000-0-81002-202503180400 2025-03-18T04:00:00Z Celsius 23.0 0-20000-0-81002
0-20000-0-81002-202503180400-5 None relative_humidity 2025-03-18T04:00:00Z 0-20000-0-81002-202503180400 2025-03-18T04:00:00Z % 94.0 0-20000-0-81002
0-20000-0-81002-202503180400-6 None horizontal_visibility 2025-03-18T04:00:00Z 0-20000-0-81002-202503180400 2025-03-18T04:00:00Z m 10000.0 0-20000-0-81002
0-20000-0-81002-202503180400-7 None cloud_cover_total 2025-03-18T04:00:00Z 0-20000-0-81002-202503180400 2025-03-18T04:00:00Z % 63.0 0-20000-0-81002
0-20000-0-81002-202503180400-8 3 OKTAS cloud_amount 2025-03-18T04:00:00Z 0-20000-0-81002-202503180400 2025-03-18T04:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180400-9 None height_of_base_of_cloud 2025-03-18T04:00:00Z 0-20000-0-81002-202503180400 2025-03-18T04:00:00Z m 600.0 0-20000-0-81002
0-20000-0-81002-202503180400-10 CUMULUS MEDIOCRIS OR CONGESTUS,... cloud_type 2025-03-18T04:00:00Z 0-20000-0-81002-202503180400 2025-03-18T04:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180400-11 NO CM CLOUDS cloud_type 2025-03-18T04:00:00Z 0-20000-0-81002-202503180400 2025-03-18T04:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180400-12 CIRRUS SPISSATUS, IN PATCHES OR... cloud_type 2025-03-18T04:00:00Z 0-20000-0-81002-202503180400 2025-03-18T04:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180400-13 3 OKTAS cloud_amount 2025-03-18T04:00:00Z 0-20000-0-81002-202503180400 2025-03-18T04:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180400-14 None height_of_base_of_cloud 2025-03-18T04:00:00Z 0-20000-0-81002-202503180400 2025-03-18T04:00:00Z m 600.0 0-20000-0-81002
0-20000-0-81002-202503180400-15 3 OKTAS cloud_amount 2025-03-18T04:00:00Z 0-20000-0-81002-202503180400 2025-03-18T04:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180400-16 CUMULUS (CU) cloud_type 2025-03-18T04:00:00Z 0-20000-0-81002-202503180400 2025-03-18T04:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180400-17 None height_of_base_of_cloud 2025-03-18T04:00:00Z 0-20000-0-81002-202503180400 2025-03-18T04:00:00Z m 9000.0 0-20000-0-81002
0-20000-0-81002-202503180400-18 CIRRUS (CI) cloud_type 2025-03-18T04:00:00Z 0-20000-0-81002-202503180400 2025-03-18T04:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180400-19 HAZE present_weather 2025-03-18T04:00:00Z 0-20000-0-81002-202503180400 2025-03-18T04:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180400-20 CLOUD COVERING MORE THAN 1/2 OF... past_weather1 2025-03-18T03:00:00Z/2025-03-18T... 0-20000-0-81002-202503180400 2025-03-18T04:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180400-21 CLOUD COVERING MORE THAN 1/2 OF... past_weather2 2025-03-18T03:00:00Z/2025-03-18T... 0-20000-0-81002-202503180400 2025-03-18T04:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180400-22 None wind_direction 2025-03-18T03:50:00Z/2025-03-18T... 0-20000-0-81002-202503180400 2025-03-18T04:00:00Z deg 80.0 0-20000-0-81002
0-20000-0-81002-202503180400-23 None wind_speed 2025-03-18T03:50:00Z/2025-03-18T... 0-20000-0-81002-202503180400 2025-03-18T04:00:00Z m/s 2.0 0-20000-0-81002
0-20000-0-81002-202503180500-0 None non_coordinate_pressure 2025-03-18T05:00:00Z 0-20000-0-81002-202503180500 2025-03-18T05:00:00Z hPa 1013.1 0-20000-0-81002
0-20000-0-81002-202503180500-1 None pressure_reduced_to_mean_sea_level 2025-03-18T05:00:00Z 0-20000-0-81002-202503180500 2025-03-18T05:00:00Z hPa 1013.2 0-20000-0-81002
0-20000-0-81002-202503180500-2 None 24hour_pressure_change 2025-03-18T05:00:00Z 0-20000-0-81002-202503180500 2025-03-18T05:00:00Z hPa 0.1 0-20000-0-81002
0-20000-0-81002-202503180500-3 None air_temperature 2025-03-18T05:00:00Z 0-20000-0-81002-202503180500 2025-03-18T05:00:00Z Celsius 24.0 0-20000-0-81002
0-20000-0-81002-202503180500-4 None dewpoint_temperature 2025-03-18T05:00:00Z 0-20000-0-81002-202503180500 2025-03-18T05:00:00Z Celsius 23.0 0-20000-0-81002
0-20000-0-81002-202503180500-5 None relative_humidity 2025-03-18T05:00:00Z 0-20000-0-81002-202503180500 2025-03-18T05:00:00Z % 94.0 0-20000-0-81002
0-20000-0-81002-202503180500-6 None horizontal_visibility 2025-03-18T05:00:00Z 0-20000-0-81002-202503180500 2025-03-18T05:00:00Z m 10000.0 0-20000-0-81002
0-20000-0-81002-202503180500-7 None cloud_cover_total 2025-03-18T05:00:00Z 0-20000-0-81002-202503180500 2025-03-18T05:00:00Z % 63.0 0-20000-0-81002
0-20000-0-81002-202503180500-8 3 OKTAS cloud_amount 2025-03-18T05:00:00Z 0-20000-0-81002-202503180500 2025-03-18T05:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180500-9 None height_of_base_of_cloud 2025-03-18T05:00:00Z 0-20000-0-81002-202503180500 2025-03-18T05:00:00Z m 600.0 0-20000-0-81002
0-20000-0-81002-202503180500-10 CUMULUS MEDIOCRIS OR CONGESTUS,... cloud_type 2025-03-18T05:00:00Z 0-20000-0-81002-202503180500 2025-03-18T05:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180500-11 NO CM CLOUDS cloud_type 2025-03-18T05:00:00Z 0-20000-0-81002-202503180500 2025-03-18T05:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180500-12 CIRRUS SPISSATUS, IN PATCHES OR... cloud_type 2025-03-18T05:00:00Z 0-20000-0-81002-202503180500 2025-03-18T05:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180500-13 3 OKTAS cloud_amount 2025-03-18T05:00:00Z 0-20000-0-81002-202503180500 2025-03-18T05:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180500-14 None height_of_base_of_cloud 2025-03-18T05:00:00Z 0-20000-0-81002-202503180500 2025-03-18T05:00:00Z m 600.0 0-20000-0-81002
0-20000-0-81002-202503180500-15 3 OKTAS cloud_amount 2025-03-18T05:00:00Z 0-20000-0-81002-202503180500 2025-03-18T05:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180500-16 CUMULUS (CU) cloud_type 2025-03-18T05:00:00Z 0-20000-0-81002-202503180500 2025-03-18T05:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180500-17 None height_of_base_of_cloud 2025-03-18T05:00:00Z 0-20000-0-81002-202503180500 2025-03-18T05:00:00Z m 9000.0 0-20000-0-81002
0-20000-0-81002-202503180500-18 CIRRUS (CI) cloud_type 2025-03-18T05:00:00Z 0-20000-0-81002-202503180500 2025-03-18T05:00:00Z CODE TABLE None 0-20000-0-81002
0-20000-0-81002-202503180500-19 HAZE present_weather 2025-03-18T05:00:00Z 0-20000-0-81002-202503180500 2025-03-18T05:00:00Z CODE TABLE None 0-20000-0-81002
